top of page

"We are the Thermostat, Not the Thermometer"
Coach T’s Camps & Athletic Services is dedicated to helping athletes, coaches, schools, organizations, and communities grow through leadership, skill development, accountability, mentorship, and wellness programming both on and off the court.
Services & Offerings
Basketball Player Development
Title | Investment |
|---|---|
12 Sessions Per Month | $550 |
8 Sessions Per Month | $375 |
4 Sessions Per Month | $200 |
Virtual Skill Session | $40 |
Elite Skill Development Session | $125 |
Professional-Level Workout | $175 |
Individual Training (High School/College) | $75 |
Individual Training (Youth) | $50 |
Team Training & Program Development
Services | Investment |
|---|---|
Seasonal Team Development Package | Starting at $2,000 |
Team Culture & Leadership Workshop | $500 |
Weekend Team Clinic | $750 |
Full Team Development Session | $300 |
Team Practice Session | $150 |
Basketball Camps & Clinics
Service | Investment |
|---|---|
Holiday Camp | $125 |
Full Summer Camp | $300 |
Weekend Camp | $150 |
One-Day Camp | $75 |
Recruiting & Scouting Services
Service | Investment |
|---|---|
NCAA Division I Placement | $5,000 |
NCAA Division II Placement | $3,500 |
JUCO/NAIA/DIII Placement | $2,000 |
Boys Recruiting Evaluation Fee | $600 |
Girls Recruiting Evaluation Fee | $500 |
NIL Education & Athlete Branding
Service | Investment |
|---|---|
School NIL Seminar | Starting at $1,500 |
Group NIL Workshop | Starting at $750 |
Parent NIL Session | $200 |
Individual NIL Consultation | $150 |
Leadership & Mentorship
Service | Investment |
|---|---|
CORE Leadership Workshop | Starting at $1,000 |
Monthly Mentorship Program | $350 |
One-on-One Mentorship | $100 |
Fitness & Basketball Aerobics
Service | Investment |
|---|---|
Corporate Wellness Session | $25 Per Person |
Team Conditioning Session | $150 |
Women’s Basketball Aerobics | $100 Monthly |
5-Session Monthly Package | $100 |
Single Fitness Class | $25 |
More Than Basketball. Building Futures.
bottom of page